Valve has published its most recent update to the Valve Regional Standings (VRS) of May 6, 2025, paving the way for team invitations to the next FISSURE Playground 1 tournament. The update is critical because it decides the teams to be invited to the first major Counter-Strike 2 (CS2) LAN event of the fall season.
Scheduled to be held from July 15 to July 20, 2025, in Belgrade, Serbia, FISSURE Playground 1 is a CS2 tournament with a combined prize pool of $1,000,000. The tournament will accommodate 16 teams, all of which will be invited directly based on the Global VRS rankings. This method follows Valve’s “Tournament Operating Requirements,” ensuring a merit-based selection process.
The Global VRS rankings as of May 6, 2025, are as follows:
Rank | Team | Region(s) | Points |
---|---|---|---|
1 | Vitality | EU | 2119 |
2 | MOUZ | EU | 1934 |
3 | Falcons | EU | 1931 |
4 | Spirit | EU | 1856 |
5 | G2 | EU | 1833 |
6 | The MongolZ | AS | 1804 |
7 | Aurora | EU | 1767 |
8 | FaZe | EU | 1754 |
9 | GamerLegion | EU | 1684 |
10 | 3DMAX | EU | 1676 |
11 | Natus Vincere | EU | 1638 |
12 | Liquid | AM, EU | 1593 |
13 | Virtus.pro | EU | 1570 |
14 | Complexity | AM | 1552 |
15 | HEROIC | EU | 1438 |
16 | Astralis | EU | 1438 |
17 | paiN | AM | 1354 |
18 | B8 | EU | 1241 |
19 | FURIA | AM | 1204 |
20 | SAW | EU | 1203 |
21 | BIG | EU | 1200 |
22 | MIBR | AM | 1197 |
23 | Rare Atom | AS | 1188 |
24 | BetBoom | EU | 1143 |
25 | Wildcard | AM, EU | 1136 |
26 | NAVI Junior | EU | 1131 |
27 | Imperial | AM | 1122 |
28 | TYLOO | AS | 1117 |
29 | Lynn Vision | AS | 1115 |
30 | OG | EU | 1112 |
Which team do you think will climb the ladder? Let us know in the comments below.