Valve has published the updated global CS2 rankings for June 2026. This snapshot decides which teams get direct invites to two of the biggest events left in the year: the Esports World Cup 2026 and Stake Ranked Episode 3.
Team Vitality leads the global standings, with Team Spirit, Team Falcons, Natus Vincere, MOUZ, and Legacy making up the rest of the top six. The top six matters most in the short term because those six teams earn direct spots in Stake Ranked Episode 3.
Legacy’s Rise Changes the Picture
The most notable shift in this update is Legacy breaking into the top six. Legacy gained 36 VRS points after winning the CS Asia Championships 2026 and climbed into sixth place, improving their position for future invites.
Legacy went into the CS Asia Championships grand final as underdogs, having already lost to Team Falcons in the group stage. They came back to win 3-1 in Shanghai, claiming back-to-back titles at the event.
Falcons, despite reaching the final, lost 21 VRS points and remained third in the standings after failing to secure the title.
21 Teams Confirmed for EWC 2026
The full list of 21 teams that earned direct tickets to the Esports World Cup 2026 through the VRS is:
| Standing | Points | Team Name | Roster |
|---|---|---|---|
| 1 | 2024 | Vitality | apEX, flameZ, mezii, ropz, ZywOo |
| 2 | 1990 | Spirit | donk, magixx, sh1ro, tN1R, zont1x |
| 3 | 1954 | Falcons | karrigan, kyousuke, m0NESY, NiKo, TeSeS |
| 4 | 1940 | Natus Vincere | Aleksib, b1t, iM, makazze, w0nderful |
| 5 | 1859 | MOUZ | jL, Spinx, torzsi, xelex, xertioN |
| 6 | 1856 | Legacy | arT, dumau, latto, n1ssim, saadzin |
| 7 | 1763 | The MongolZ | 910, bLitz, cobrazera, mzinho, Techno |
| 8 | 1741 | Aurora | MAJ3R, soulfly, Wicadia, woxic, XANTARES |
| 9 | 1724 | GamerLegion | hypex, PR, REZ, Snax, Tauson |
| 10 | 1721 | Astralis | HooXi, jabbi, phzy, ryu, Staehr |
| 11 | 1716 | FURIA | FalleN, KSCERATO, molodoy, YEKINDAR, yuurih |
| 12 | 1694 | FUT | cmtry, dem0n, dziugss, Krabeni, lauNX |
| 13 | 1683 | G2 | HeavyGod, huNter-, MATYS, NertZ, SunPayus |
| 14 | 1679 | PARIVISION | BELCHONOKK, Jame, nota, xiELO, zweih |
| 15 | 1633 | 9z | dgt, HUASOPEEK, luchov, max, meyern |
| 16 | 1582 | B8 | alex666, esenthial, kensizor, npl, s1zzi |
| 17 | 1562 | BetBoom | Boombl4, FL4MUS, Magnojez, S1ren, zorte |
| 18 | 1550 | magic | AW, MaSvAl, mo0N, sFade8, tenzy |
| 19 | 1549 | paiN | biguzera, piriajr, saffee, snow, vsm |
| 20 | 1535 | MIBR | brnz4n, insani, kl1m, LNZ, venomzera |
| 21 | 1517 | Monte | afro, AZUWU, Bymas, Gizmy, Rainwaker |
The Esports World Cup 2026 will have a $2,000,000 prize pool. The tournament features 32 teams split into four groups in a double-elimination format, with most teams qualifying based on their VRS ranking in June.
FaZe Clan Misses the Cut
The biggest miss in this update is FaZe Clan finishing 22nd, just outside the direct qualification zone for EWC. The team now has to fight through regional qualifiers to reach the event.
FaZe Clan recently competed at Stake Ranked Episode 2, finishing third after a 0-2 defeat to Ninjas in Pyjamas in the semifinals. That result and the points lost just before Valve’s deadline cost them the direct invite.

