The Counter-Strike Major Championships, usually called Majors, are the most important tournaments in Counter-Strike. Valve sponsors them and licenses a different organiser to run each one, usually two a year. The first Major was DreamHack Winter 2013 in CS:GO. Nineteen Majors were played in CS:GO up to the BLAST.tv Paris Major in 2023, and the first Counter-Strike 2 Major was PGL Major Copenhagen in March 2024. There were no Majors in 2020 because of the COVID-19 pandemic. Every Major now has 32 teams and a US$1,250,000 prize pool.
All Majors
| Major | Date | Host city | Game | Champion |
|---|
| PGL Major Singapore 2026 | 25 Nov – 13 Dec 2026 | Singapore | CS2 | To be decided |
| IEM Cologne Major 2026 | June 2026 | Cologne, Germany | CS2 | Team Falcons |
| StarLadder Budapest Major 2025 | Nov – Dec 2025 | Budapest, Hungary | CS2 | Team Vitality |
| BLAST.tv Austin Major 2025 | June 2025 | Austin, United States | CS2 | Team Vitality |
| Perfect World Shanghai Major 2024 | Nov – Dec 2024 | Shanghai, China | CS2 | Team Spirit |
| PGL Major Copenhagen 2024 | March 2024 | Copenhagen, Denmark | CS2 | Natus Vincere |
| BLAST.tv Paris Major 2023 | May 2023 | Paris, France | CS:GO | Team Vitality |
| IEM Rio Major 2022 | Oct – Nov 2022 | Rio de Janeiro, Brazil | CS:GO | Outsiders |
| PGL Major Antwerp 2022 | May 2022 | Antwerp, Belgium | CS:GO | FaZe Clan |
| PGL Major Stockholm 2021 | Oct – Nov 2021 | Stockholm, Sweden | CS:GO | Natus Vincere |
| StarLadder Major Berlin 2019 | Aug – Sep 2019 | Berlin, Germany | CS:GO | Astralis |
| IEM Katowice Major 2019 | Feb – Mar 2019 | Katowice, Poland | CS:GO | Astralis |
| FACEIT Major London 2018 | Sep 2018 | London, United Kingdom | CS:GO | Astralis |
| ELEAGUE Major Boston 2018 | Jan 2018 | Boston, United States | CS:GO | Cloud9 |
| PGL Major Kraków 2017 | July 2017 | Kraków, Poland | CS:GO | Gambit Esports |
| ELEAGUE Major Atlanta 2017 | Jan 2017 | Atlanta, United States | CS:GO | Astralis |
| ESL One Cologne 2016 | July 2016 | Cologne, Germany | CS:GO | SK Gaming |
| MLG Major Columbus 2016 | March – April 2016 | Columbus, United States | CS:GO | Luminosity Gaming |
| DreamHack Open Cluj-Napoca 2015 | Oct – Nov 2015 | Cluj-Napoca, Romania | CS:GO | Team EnVyUs |
| ESL One Cologne 2015 | Aug 2015 | Cologne, Germany | CS:GO | Fnatic |
| ESL One Katowice 2015 | March 2015 | Katowice, Poland | CS:GO | Fnatic |
| DreamHack Winter 2014 | Nov 2014 | Jönköping, Sweden | CS:GO | Team LDLC.com |
| ESL One Cologne 2014 | Aug 2014 | Cologne, Germany | CS:GO | Ninjas in Pyjamas |
| EMS One Katowice 2014 | March 2014 | Katowice, Poland | CS:GO | Virtus.pro |
| DreamHack Winter 2013 | Nov 2013 | Jönköping, Sweden | CS:GO | Fnatic |
Grand finals
Counter-Strike 2
| Major | Champion | Score | Runner-up | MVP |
|---|
| IEM Cologne 2026 | Team Falcons | 3–0 | FURIA | m0NESY |
| StarLadder Budapest 2025 | Team Vitality | 3–1 | FaZe Clan | ZywOo |
| BLAST.tv Austin 2025 | Team Vitality | 2–1 | The MongolZ | ZywOo |
| Perfect World Shanghai 2024 | Team Spirit | 2–1 | FaZe Clan | donk |
| PGL Copenhagen 2024 | Natus Vincere | 2–1 | FaZe Clan | jL |
CS:GO
| Major | Champion | Score | Runner-up |
|---|
| BLAST.tv Paris 2023 | Team Vitality | 2–0 | GamerLegion |
| IEM Rio 2022 | Outsiders | 2–0 | Heroic |
| PGL Antwerp 2022 | FaZe Clan | 2–0 | Natus Vincere |
| PGL Stockholm 2021 | Natus Vincere | 2–0 | G2 Esports |
| StarLadder Berlin 2019 | Astralis | 2–0 | AVANGAR |
| IEM Katowice 2019 | Astralis | 2–0 | ENCE |
| FACEIT London 2018 | Astralis | 2–0 | Natus Vincere |
| ELEAGUE Boston 2018 | Cloud9 | 2–1 | FaZe Clan |
| PGL Kraków 2017 | Gambit Esports | 2–1 | Immortals |
| ELEAGUE Atlanta 2017 | Astralis | 2–1 | Virtus.pro |
| ESL One Cologne 2016 | SK Gaming | 2–0 | Team Liquid |
| MLG Columbus 2016 | Luminosity Gaming | 2–0 | Natus Vincere |
| DreamHack Cluj-Napoca 2015 | Team EnVyUs | 2–0 | Natus Vincere |
| ESL One Cologne 2015 | Fnatic | 2–0 | Team EnVyUs |
| ESL One Katowice 2015 | Fnatic | 2–1 | Ninjas in Pyjamas |
| DreamHack Winter 2014 | Team LDLC.com | 2–1 | Ninjas in Pyjamas |
| ESL One Cologne 2014 | Ninjas in Pyjamas | 2–1 | Fnatic |
| EMS One Katowice 2014 | Virtus.pro | 2–0 | Ninjas in Pyjamas |
| DreamHack Winter 2013 | Fnatic | 2–1 | Ninjas in Pyjamas |
Most Major titles
| Team | Titles | Majors won |
|---|
| Astralis | 4 | Atlanta 2017, London 2018, Katowice 2019, Berlin 2019 |
| Team Vitality | 3 | Paris 2023, Austin 2025, Budapest 2025 |
| Fnatic | 3 | DreamHack Winter 2013, Katowice 2015, Cologne 2015 |
| Natus Vincere | 2 | Stockholm 2021, Copenhagen 2024 |
Twelve more teams have won one Major each: Virtus.pro, Ninjas in Pyjamas, Team LDLC.com, Team EnVyUs, Luminosity Gaming, SK Gaming, Gambit Esports, Cloud9, FaZe Clan, Outsiders, Team Spirit and Team Falcons. Luminosity Gaming and SK Gaming won with the same Brazilian core, which moved organisations between the two titles.
How teams qualify
Since 2025 there are no Regional Major Rankings (RMR) qualifiers. Valve invites teams from the Valve Regional Standings (VRS) on a cut-off date set for each Major (2 November 2026 for Singapore). Places are split between Europe, the Americas and Asia, and the highest-ranked teams start in later stages.
All TalkEsport coverage of Counter-Strike Majors
Sources (4)
- Every CS:GO and CS2 Major winner (Strafe) strafe.com
- Vitality vs FaZe: Budapest Major 2025 grand final (esports.gg) esports.gg
- Falcons win IEM Cologne 2026 (BLAST.tv) blast.tv
- PGL unveils CS2 Singapore Major in 2026 (Dot Esports) dotesports.com