Free Fire World Series (FFWS) Global Finals 2026 Phase 1 concluded on Sunday, November 8, with P Esports topping the overall standings with 325 points in 18 matches, followed by Fluxo W7M and Team Flash. India teams Team Apex Gaming and Resurrection have performed well in the first week, while TSG Pros is currently in the danger zone.
FFWS 2026 Global Finals Knockout Stage Phase 1 Week 1 Results
| Rank | Team | Matches | Booyah | Placement | Eliminations | Total Points |
|---|---|---|---|---|---|---|
| 1 | P Esports | 18 | 4 | 114 | 211 | 325 |
| 2 | Fluxo W7M | 18 | 4 | 123 | 198 | 321 |
| 3 | Team Flash | 18 | 2 | 111 | 202 | 313 |
| 4 | LOS | 18 | 2 | 115 | 198 | 313 |
| 5 | RRQ Kazu | 18 | 3 | 131 | 174 | 305 |
| 6 | GOW | 18 | 2 | 118 | 165 | 283 |
| 7 | All Gamers Global | 18 | 4 | 113 | 167 | 280 |
| 8 | LOUD Snickers | 18 | 4 | 119 | 161 | 280 |
| 9 | Buriram United | 18 | 4 | 115 | 156 | 271 |
| 10 | Lyon | 18 | 0 | 66 | 165 | 231 |
| 11 | ONIC Olympus | 18 | 1 | 77 | 139 | 216 |
| 12 | Team Apex Gaming | 18 | 2 | 83 | 127 | 210 |
| 13 | BTR by Vitality | 18 | 0 | 89 | 118 | 207 |
| 14 | Resurrection | 18 | 1 | 71 | 112 | 183 |
| 15 | Stellar Esport | 18 | 0 | 82 | 101 | 183 |
| 16 | Horaa Esports | 18 | 0 | 82 | 101 | 183 |
| 17 | XProjekt | 18 | 0 | 47 | 132 | 179 |
| 18 | Blue Cheese | 18 | 0 | 63 | 115 | 178 |
| 19 | Team Infinity | 18 | 0 | 74 | 91 | 165 |
| 20 | Gun Dynasty | 18 | 1 | 75 | 92 | 152 |
| 21 | TSG Pros | 18 | 1 | 57 | 65 | 122 |
| 22 | Paradox Gaming | 18 | 0 | 46 | 70 | 116 |
| 23 | Total Winner | 18 | 1 | 46 | 58 | 104 |
| 24 | Pirate Esports | 18 | 0 | 35 | 65 | 100 |
Based on the Phase 1 overall standings, the top 20 teams will be seeded in various pools for Phase 2, while the remaining four teams will be eliminated from the tournament. However, one more week is pending in Phase, which will be played from 13 to 15 November. After that, the seeding will be done.
As of now, Team Apex Gaming is in a good position after securing 12th place with 210 points. The team will try to be in the top 12 for the next week, as well as the top 12 teams will be seeded in Pool 2 for Phase 2, where they will get some advantage.
Resurrection also played well. They started slow, but once they get the momentum, they will be very good. The team is currently sitting in 14th place with 183 points with 1 Booyah.
However, TSG Pros are in a danger zone. Despite taking one Booyah, the team is sitting at 21st place with 122 points. Remember that the bottom 4 teams will be eliminated from the tournament after Week 2.
The FFWS 2026 Knockout Stage Phase 1 Week 2 will be played from 13 to 15 November. The groups will play 18 more games each, and after all games, the seeding will be decided on the basis of overall standings.

