The goalkeeper is one of the most important players in a football team. Therefore, to build a world-class Ultimate Team in FIFA 23, you need a skilled goalkeeper. Otherwise, your opponent will score goals easily regardless of using finesse meta. In this article, we are going to provide you a list of all the best FIFA 23 meta goalkeepers. Keep reading till the end.
FIFA 23 Meta Goalkeepers
To acquire more clean sheets, you need a world-class goalkeeper. A good goalkeeper will surprise the opponent with his handling and reflexes. However, you need to choose a goalkeeper for your team based on your playstyle.
Here is a list of the FIFA 23 meta goalkeepers:
| PLAYER NAME | OVERALL RATING | CLUB |
|---|---|---|
| Thibaut Courtois | 90 | Real Madrid |
| Manuel Neuer | 90 | FC Bayern |
| Ederson | 89 | Manchester City |
| Alisson | 89 | Liverpool |
| Jan Oblak | 89 | Atlético de Madrid |
| Gianluigi Donnarumma | 88 | PSG |
| ter Stegen | 88 | FC Barcelona |
| Keylor Navas | 88 | PSG |
| Mike Maignan | 87 | AC Milan |
| Hugo Lloris | 87 | Tottenham Hotspur |
| David de Gea | 87 | Manchester United |
| Edouard Mendy | 86 | Chelsea |
| Kevin Trapp | 86 | Eintracht Frankfurt |
| Wojciech Szczesny | 86 | Juventus |
| Yann Sommer | 85 | Borussia Mönchengladbach |
| Péter Gulácsi | 85 | RB Leipzig |
| Emiliano Martinez | 84 | Aston Villa |
| Koen Casteels | 84 | VFL Wolfsburg |
| Yassine Bounou | 84 | Sevilla |
| Samir Handanovic | 84 | Inter Milan |
| Unai Simon | 83 | Athletic Bilbao |
| Kasper Schmeichel | 83 | OGC Nice |
| Oliver Baumann | 83 | TSG Hoffenheim |
| Gregor Kobel | 83 | Borussia Dortmund |
| Lukáš Hrádecký | 83 | Leverkusen |
| Aaron Ramsdale | 82 | Arsenal |
| Anthony Lopes | 82 | Olympique Lyonnais |
| André Onana | 82 | Inter Milan |
| Jordan Pickford | 82 | Everton |
| Gerónimo Rulli | 82 | Villarreal CF |
| Rui Patrício | 82 | Roma FC |
| Álex Remiro | 82 | Real Sociedad |
| Łukasz Fabiański | 82 | West Ham |
| David Soria | 82 | Getafe CF |
Who fits with your playstyle? Let us know in the comment section below.


