You can take your attacking gameplay to another level with a good full-back player on your team. Therefore, in FIFA 23 Ultimate Team, you should think about getting a good full-back player. In this article, we are going to discuss the best meta full-back players in FIFA 23.
Unlike attackers and midfielders, the full-back is an underrated position. However, choosing an excellent full-back can help you both in defense and attack. Previously, full-back players’ task was to help center-backs along with defending the opposition’s attack. Now the role has changed massively as full-back players help the attack along with defending the opponent’s wingers.
There are several full-back players in FIFA 23. We are only going to list the best ones.
Best meta full-backs in FIFA 23
| PLAYER NAME | RATING | POSITION | CLUB |
|---|---|---|---|
| Joao Cancelo | 88 | LB | Manchester City |
| Trent Alexander-Arnold | 87 | RB | Liverpool |
| Andrew Robertson | 87 | LB | Liverpool |
| Theo Hernandez | 85 | LB | AC Milan |
| Jordi Alba | 85 | LB | Barcelona |
| Marcos Acuna | 85 | LB | Sevilla |
| Kyle Walker | 85 | LB | Bayern Munich |
| Dani Carvajal | 84 | RB | Real Madrid |
| Reece James | 84 | RWB | Chelsea |
| Achraf Hakimi | 84 | RB | PSG |
| Alphonso Davies | 84 | LB | Bayern Munich |
| Kieran Trippier | 84 | RB | Newcastle United |
| Angelino | 83 | LWB | Hoffenheim |
| Ricardo Pereira | 83 | RB | Leicester City |
| Jesus Navas | 83 | RB | Sevilla |
| Ferland Mendy | 83 | LB | Real Madrid |
| Juan Cuadrado | 83 | RB | Juventus |
| Jesus Navas | 83 | RB | Sevilla |
| Ben Chilwell | 82 | LWB | Chelsea |
| Guerreiro | 82 | LB | Borussia Dortmund |
| Robin Gosens | 82 | LWB | Inter Milan |
| Yuri Berchiche | 82 | LB | Athletic Club |
| Grimaldo | 82 | LB | SL Benfica |
| Giovanni Di Lorenzo | 82 | RB | Napoli |
| Noussair Mazraoui | 82 | RB | FC Bayern |
| Lucas Digne | 82 | LB | Aston Villa |
| Denzel Dumfries | 82 | RWB | Inter Milan |
| Leonardo Spinazzola | 82 | LWB | Roma FC |
| Gayà | 82 | LB | Valencia CF |
| David Raum | 81 | LWB | RB Leipzig |
| Cucurella | 81 | LB | Chelsea |
Fastest full-backs in FIFA 23
| PLAYER NAME | POSITION | CLUB | PACE |
|---|---|---|---|
| Alphonso Davies | LB | Bayern Munich | 94 |
| Jeremie Frimpong | RB | Bayern Leverkusen | 94 |
| Theo Hernandez | LB | AC Milan | 93 |
| Achraf Hakimi | RB | PSG | 92 |
| Alexander Bah | RB | Benfica | 92 |
| Ferland Mendy | LB | Real Madrid | 92 |
| Manuel Lazzari | RB | Lazio | 92 |
| Kyle Walker | RB | Manchester City | 91 |
| Leonardo Spinazzola | LWB | Roma | 91 |
| Ryan Fredericks | RB | AFC Bournemouth | 91 |
| Juan Cuadrado | RB | Juventus | 90 |
| Adrià Giner Pedrosa | LB | RCD Espanyol | 90 |
| Rico Henry | LWB | Brentford | 90 |
| Thierry Rendall Correia | RB | Valencia CF | 90 |
| Nuno Mendes | LB | PSG | 89 |
| Djed Spence | RWB | Tottenham Hotspur | 89 |
| Fran García | LB | Rayo Vallecano | 89 |
| Alex Moreno | LB | Real Betis | 88 |
| Paulo Otávio | LB | VfL Wolfsburg | 88 |
| Johan Mojica | LB | Villarreal CF | 88 |
| Dodô | RB | Fiorentina | 88 |
| Youcef Atal | RB | OGC Nice | 88 |
| David Raum | LWB | RB Leipzig | 87 |
| Grimaldo | LB | SL Benfica | 87 |
| Alfonso Espino | LB | Cadiz CF | 87 |
| Tariq Lamptey | RWB | Brighton | 86 |
| Malo Gusto | RB | Olympique Lyonnais | 86 |
| Jérôme Roussillon | LB | VfL Wolfsburg | 86 |
| Sergiño Dest | RB | AC Milan | 86 |
For more exclusive esports and gaming content, please follow TalkEsport on Google News.

