Valve has officially revealed the Valve Regional Standings (VRS) update for April 2026, locking in the invites for the Munich-anticipated IEM Cologne Major alongside the upcoming LORGAR RANKINGS Season 1, and Stake Ranked Episode 2.
The updated VRS rankings for this month see FaZe missing out on a CS2 major for the first time in the organization’s history. For the uninitiated, FaZe entered the Counter-Strike scene back in 2016 and has participated in every single Major event since.
This comes as a result of FaZe’s heartbreaking 1-2 defeat against BIG in the grand final of HLC Belgrade Pro, bringing an end to the org’s decade-long streak.
April 2026 VRS Rankings Revealed
Below, we’ve listed the top 30 teams from the April 2026 VRS rankings, as confirmed by Valve:
| Standing | Points | Team Name | Roster |
| 1 | 2063 | Vitality | apEX, flameZ, mezii, ropz, ZywOo |
| 2 | 1903 | Natus Vincere | Aleksib, b1t, iM, makazze, w0nderful |
| 3 | 1798 | PARIVISION | BELCHONOKK, Jame, nota, xiELO, zweih |
| 4 | 1781 | FURIA | FalleN, KSCERATO, molodoy, YEKINDAR, yuurih |
| 5 | 1777 | Aurora | MAJ3R, soulfly, Wicadia, woxic, XANTARES |
| 6 | 1769 | Falcons | kyousuke, kyxsan, m0NESY, NiKo, TeSeS |
| 7 | 1769 | MOUZ | Brollan, Jimpphat, Spinx, torzsi, xertioN |
| 8 | 1747 | The MongolZ | 910, bLitz, cobrazera, mzinho, Techno |
| 9 | 1721 | Spirit | donk, magixx, sh1ro, tN1R, zont1x |
| 10 | 1689 | Astralis | HooXi, jabbi, phzy, ryu, Staehr |
| 11 | 1664 | G2 | HeavyGod, huNter-, MATYS, NertZ, SunPayus |
| 12 | 1619 | FUT | cmtry, dem0n, dziugss, Krabeni, lauNX |
| 13 | 1603 | 9z | dgt, HUASOPEEK, luchov, max, meyern |
| 14 | 1590 | paiN | biguzera, nqz, piriajr, snow, vsm |
| 15 | 1539 | Monte | afro, AZUWU, Bymas, Gizmy, Rainwaker |
| 16 | 1530 | Legacy | arT, dumau, latto, n1ssim, saadzin |
| 17 | 1529 | GamerLegion | hypex, PR, REZ, Snax, Tauson |
| 18 | 1526 | BIG | blameF, faveN, gr1ks, JDC, tabseN |
| 19 | 1525 | BetBoom | Boombl4, FL4MUS, Magnojez, S1ren, zorte |
| 20 | 1518 | B8 | alex666, esenthial, kensizor, npl, s1zzi |
| 21 | 1502 | HEROIC | Chr1zN, nilo, susp, xfl0ud, yxngstxr |
| 22 | 1480 | SINNERS | beastik, kisserek, MoDo, SHOCK, stressarN |
| 23 | 1470 | Alliance | avid, eraa, MaiL09, twist, upE |
| 24 | 1458 | 3DMAX | Ex3rcice, Graviti, Lucky, Maka, misutaaa |
| 25 | 1456 | M80 | JBa, Lake, s1n, slaxz-, Swisher |
| 26 | 1454 | FaZe | broky, frozen, jcobbb, karrigan, Twistzz |
| 27 | 1441 | TYLOO | JamYoung, Jee, Mercury, Moseyuh, Zero |
| 28 | 1429 | Ninjas in Pyjamas | cairne, r1nkle, sjuush, Snappi, xKacpersky |
| 29 | 1412 | NRG | br0, Grim, nitr0, oSee, Sonic |
| 30 | 1410 | K27 | kashl1d, qw1nk1, relaxxie, X5G7V, xeedo |
The IEM Cologne 2026 CS2 Major is all set to kick off on June 2, 2026. The event will feature over two weeks of top-tier competitive CS before a champion is crowned on June 21 at the Lanxess Arena in Cologne, Germany. Fans unable to attend the event in person will be able to catch the action live on the official Twitch or YouTube handles of ESL CS.

